Phenol Formaldehyde Molding Powder
PHENOL FORMALDEHYDE RESINS / [2PART]
| Colour | POLYTONE PF-201 | POLYTONE PF-132 C |
| Physical Form | Pale Yellow/light Reddish Brown | Pale Yellow/light Reddish Brown |
| Melting Point (Capillary) | Powder | Lump |
| Hexa Content (Catalyst) | 70 85 C | 70 85 C |
| Inclined Plate Flow@125 C | 7.5 8.5% | Optional; Supplied at 10% w/w Separate Pack |
| Hot Plate Cure @ 160 C | Mixed with Resin |
|
| Sieve Analysis (through 325 mesh) | 30 45 mm |
|
| Characteristics | Fine Mesh Curing Rate can be Altered Pre-Blended for Ease of Use | Lump Form Catalyst Supplied Separate Control Over Composition Safe to Store |
| Application/ Industry | Use as a binder for friction materials , grinding wheels and molding compositions Molding Powder, Molding Compounds, Abrasive, Grinding Wheels, Binder, Foundry Binder, Housings, Laminates, Corrugated Box Manufacture. | |

Price:
Price 135 INR / Kilograms
Minimum Order Quantity : 25 Kilograms
Color : Pink
Application : Grinding Wheel
Type : Other, Resin
Grade : Industrial Grade
Price 220 INR / Kilograms
Minimum Order Quantity : 25 Kilograms
Color : Pink
Application : Printing Ink
Type : Other, Phenolic Resin
Grade : Industrial Grade
Price 220 INR / Kilograms
Minimum Order Quantity : 25 Kilograms
Color : Pink
Application : Moulding Powder , Printing Ink
Type : Other, Phenolic Resin
Grade : Industrial Grade