POLYTONE AP Series Phenolic Resin are oil-soluble, heat-reactive phenolic resin developed for formlulating non-phasing polycholroprene solvent-type contact adhesives.
Wide range of these resins impart properties like high heat resistance, cohesive strenght, long or short open time/green Time, high or low Tack, quick or slow drying.
SPECIALITY GRADES |
|
| ||
| POLYTONE AP 108 | POLYTONE AP 109 AP 109D AP 109 XD | POLYTONE AP 110 AP 110 XD | POLYTONE AP 111 |
Colour | Pale Yellow | Pale Yellow/ Honey Color(109D) | Pale Yellow | Pale Yellow |
Softening Point (Ball & Ring) | 110 125oC | 95 110oC | 110 120oC | - |
Melting Point (Capillary) | 75 90oC | - | - | 70 80oC |
Viscosity (B4 Ford Cup @ 30oC) | 80 130 Sec (60% Soln in Toluene) | 35 70 Sec (60% Soln in Toluene) | 35 75 Sec (60% Soln in Toluene) | - |
Methylol Content | 8 13 % | 10 14 % | 10 14 % | 14 18 % |
Moisture Content | 0.5 % | 0.5 % | 0.5 % | 0.5 % |
Characteristics | High Heat Resistance Non Phasing | Excellent Green Tack Medium Open Time Light Color Tolune Free Grade Available 109 XD | Good Heat Resistance Average Open Time Storage Stability Tolune Free Grade Available 110 XD | Extends Open/Tack Time Increase Cohesive Strength Specific Adhesion to Glass/Metal High Reactivity |
GENERAL PURPOSE GRADES |
| ||
| POLYTONE AP 112 | POLYTONE AP 112 XD | POLYTONE AP 114 |
Colour | Pale Yellow | Yellow to Reddish Brown | Dark Violet |
Softening Point (Ball & Ring) | 83 95oC | - | 88 102oC |
Melting Point (Capillary) | 60 70oC | 60 70oC | 70 80oC |
Viscosity (B4 Ford Cup @ 30oC) | - | - | - |
Methylol Content | 10 13 % | 8 12 % | 10 14 % |
Moisture Content | 0.5 % | 0.5 % | 0.5 % |
Characteristics | General Purpose Longest Tack/Green Time Light Color | Toluene Free Long Green/Open Time | Dark Colour Long Green/Open Time |
POLYOLS & POLYMERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |