Gum Rosin Based
Chemical Classification | Rosin Modified Penta Esterified, Phenol Formaldehyde Resin |
Physical Form | Broken Lumps |
Colour (50% Solution in Toluene) | 12 (MAX) Gardner Scale |
Melting Point (Capillary) | 130 C 150 C |
Viscosity of 33% solution in ARLO at 30 C by Brookfield Viscometer | 4000 cP 10000 cP |
Viscosity of 50% solution in Toluene at 30 C by B4-Ford Cup | 55-75 Sec |
Heptane Value | 301 ml |
Acid Value | 25 mg KOH/ g resin (Max) |
MTO Tolerance of 50% solution in Toluene | 1:10 Min |
Ink Oil (280/310) Solubility of solution in ARLO at 30 C | 5g - 33% 5g : 123 ml |
Properties & Usage: POLYTONE P 142 is a high melting modified Phenolic resin suitable for manufacture of letterpress inks, offset printing inks with excellent water repellant properties. This resin possesses excellent properties along with good distribution & transference properties in o/s printing inks. POLYTONE P 142 finds its use in high gloss gravure printing inks.
Industrial Applications: Offset Printing Inks, Flexographic Inks, Gravure Inks, Printing Inks, Varnishes and many more
Solubility: POLYTONE P 142 gives good solubility with Aliphatic Hydrocarbons. It is completely soluble with Aromatic Hy Esters and Varnish Oils, POLYTONE P 142 is insoluble in Aldehydes
Packaging: Available in 25 Kg bags
Shelf Life: Store under cool dry conditions. It is recommended that the material be used within 12 months from the date of manufacture
POLYTONE P 140/141/142/143/144/145/146 Resins are phenolic modified rosin esters with a range of molecular weights which offers complete viscosity range (low to high). These resins have reactivity to gelling agents and excellent solubility in mineral oils.
These resins promotes fast adhesion and anchorage to substrate and offer gloss. Its ideal for offset inks in heat set and quick set and as modifying resin in flushing. High Melting resins are designed for modern high speed printing equipment.
Its good gel stability makes its an excellent choice to obtain high structure and fast setting in sheet fed inks and provides excellent gloss.
MODIFIED PHENOLIC RESIN / LOW MELTING / LOW VISCOSITY/ ROSIN MODFIED PENTA ESTERIFIED RESIN | ||
| POLYTONE P 140 | POLYTONE P 141 |
Colour | Yellowish-Brown | Yellowish-Brown |
Melting Point (Capillary) | 110 120 C | 135 145 C |
Viscosity of 50% solution in Toluene at 30 C by B 4 Ford Cup | 18 - 22 sec | 28 - 36 sec |
Acid Value | 20 mg KOH/ g resin (Max) | 20 mg KOH/ g resin (Max) |
MTO Tolerance of 50% solution in Toluene | 1:10 Min | 1:10 Min |
Characteristics | Low Viscosity Water Resistant Colour Retention | |
Application/ Industry | Offset Printing Inks, Flexographic Inks, Gravure Inks, Printing Inks, Varnishes |
MODIFIED PHENOLIC RESIN / MEDIUM MELTING / MEDIUM VISCOSITY/ ROSIN MODIFIED PENTA ESTERIFIED RESIN | ||
| POLYTONE P 143 | POLYTONE P 144 |
Colour | Yellowish-Brown | Yellowish-Brown |
Melting Point (Capillary) | 145 155 C | 145 160 C |
Viscosity of solution in Toluene at 30 C by B 4 Ford Cup | 70 - 90 sec [50% solution] | 19 - 24 sec [30% solution] |
Acid Value | 30 mg KOH/ g resin (Max) | 30 mg KOH/ g resin (Max) |
MTO Tolerance of 50% solution in Toluene | 1:15 Min | 1:15 Min |
Characteristics | Water Resistant Colour Retention | |
Application/ Industry | Resin suitable for manufacture of high gloss quickset sheet fed and web offset inks, Offset Printing Inks, Flexographic Inks, Gravure Inks, Printing Inks, Varnishes |
MODIFIED PHENOLIC RESIN / HIGH MELTING / HIGH VISCOSITY/ ROSIN MODFIED PENTA ESTERIFIED RESIN | ||
| POLYTONE P 145 | POLYTONE P 146 |
Colour (50% Solution in Toluene) | 12 MAX [Gardner Scale] | 12 MAX [Gardner Scale] |
Melting Point (Capillary) | 140 165 C | 130 160 C |
Viscosity of solution in Toluene at 30 C by B 4 Ford Cup | 50 - 70 sec [50% solution] | 170 - 190 sec [50% solution] |
Acid Value | 25 mg KOH/ g resin (Max) | 25 mg KOH/ g resin (Max) |
MTO Tolerance of 50% solution in Toluene | - | 1:15 Min |
Methanol No. | 25 35 | - |
Solubility in MTO | 30 - 40 | - |
Heptane Value | - | 201 ml |
Characteristics | High Structure Quick Drying | |
Application/ Industry | POLYTONE P 146 is ideally suited for heat set inks because of its solubility in aliphatic hydrocarbon solvents. |
MODIFIED PHENOLIC RESIN / HIGH INK OIL/PETROLEUM DISTILLATE SOLUBILITY/ ROSIN MODFIED PENTA ESTERIFIED RESIN | |
| POLYTONE P 142 |
Colour (50% Solution in Toluene) | 12 (MAX) Gardner Scale |
Melting Point (Capillary) | 130 C 150 C |
Viscosity of 33% solution in ARLO at 30 C by Brookfield Viscometer | 4000 cP 10000 cP |
Viscosity of 50% solution in Toluene at 30 C by B4-Ford Cup | 55-75 Sec |
Heptane Value | 301 ml |
Acid Value | 25 mg KOH/ g resin (Max) |
MTO Tolerance of 50% solution in Toluene | 1:10 Min |
Ink Oil (280/310) Solubility of 5g - 33% solution in ARLO at 30 C | 5g : 123 ml |
POLYOLS & POLYMERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |